|  |  |  |  |  | S-ii |  |  | |
|  |  |  |  |  | S-ii |  |  | |
|  |  |  |  |  | S-iii |  |  | |
|  |  |  |  |  | S-iii |  |  | |
|  |  |  |  |  | S-1 |  |  | |
|  |  |  |  |  | S-3 |  |  | |
|  |  |  |  |  | S-4 |  |  | |
|  |  |  |  |  | S-7 |  |  | |
|  |  |  |  |  | S-7 |  |  | |
|  |  |  |  |  | S-8 |  |  | |
|  |  |  |  |  | S-9 |  |  | |
|  |  |  |  |  | S-13 |  |  | |
|  |  |  |  |  | S-20 |  |  | |
|  |  |  |  |  | S-20 |  |  | |
|  |  |  |  |  | S-20 |  |  | |
|  |  |  |  |  | S-21 |  |  | 
|  |  |  |  |  | 1 |  |  | |
|  |  |  |  |  | 2 |  |  | |
|  |  |  |  |  | 3 |  |  | |
|  |  |  |  |  | 4 |  |  | |
|  |  |  |  |  | 5 |  |  | |
|  |  |  |  |  | 6 |  |  | |
|  |  |  |  |  | 8 |  |  | |
|  |  |  |  |  | 11 |  |  | |
|  |  |  |  |  | 12 |  |  | |
|  |  |  |  |  | 13 |  |  | |
|  |  |  |  |  | 20 |  |  | |
|  |  |  |  |  | 21 |  |  | |
|  |  |  |  |  | 21 |  |  | |
|  |  |  |  |  | 22 |  |  | |
|  |  |  |  |  | 22 |  |  | 
|  | 
                Public offering price per share 
               |  |  |  |  |  |  |  |  |  | $ |  |  | |
|  | 
                Net tangible book value per share as of September 30, 2023 
               |  |  |  | $ | 0.93 |  |  |  |  |  |  |  |  | 
|  | 
                Increase in net tangible book value per share attributable to new investors 
               |  |  |  | $ |  |  |  |  |  |  |  |  | |
|  | 
                As adjusted net tangible book value per share after this offering 
               |  |  |  |  |  |  |  |  |  | $ |  |  | |
|  | 
                Dilution per share to new investors 
               |  |  |  |  |  |  |  |  |  | $ |  |  |  | 
| 
                Underwriter 
               |  |  | 
                Number of 
                 Shares |  | 
| 
                Lake Street Capital Markets, LLC 
               |  |  |  |  | 
| 
                Total 
               |  |  |  |  | 
|  |  |  | 
                Total 
               |  | ||||||
|  |  |  | 
                Per Share 
               |  |  | 
                Without 
                 Option |  |  | 
                With Option 
               |  | 
| 
                Public offering price 
               |  |  |  |  |  |  |  |  |  |  | 
| 
                Underwriting discount 
               |  |  |  |  |  |  |  |  |  |  | 
| 
                Proceeds, before expenses and fees, to us 
               |  |  |  |  |  |  |  |  |  |  | 
![[MISSING IMAGE: lg_clearpointneuro-4clr.jpg]](lg_clearpointneuro-4clr.jpg) 
        |  |  |  | 
                Page 
               |  | |||
|  |  |  |  | 1 |  |  | |
|  |  |  |  | 2 |  |  | |
|  |  |  |  | 3 |  |  | |
|  |  |  |  | 4 |  |  | |
|  |  |  |  | 5 |  |  | |
|  |  |  |  | 6 |  |  | |
|  |  |  |  | 8 |  |  | |
|  |  |  |  | 11 |  |  | |
|  |  |  |  | 12 |  |  | |
|  |  |  |  | 13 |  |  | |
|  |  |  |  | 20 |  |  | |
|  |  |  |  | 21 |  |  | |
|  |  |  |  | 21 |  |  | |
|  |  |  |  | 22 |  |  | |
|  |  |  |  | 22 |  |  | |
![[MISSING IMAGE: lg_clearpointneuro-4clr.jpg]](lg_clearpointneuro-4clr.jpg)