Offerings - Offering: 1 |
Feb. 09, 2026
USD ($)
shares
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||||||||||||
| Fee Previously Paid | false | ||||||||||||||||||
| Other Rule | true | ||||||||||||||||||
| Security Type | Equity | ||||||||||||||||||
| Security Class Title | Common Stock, par value $0.01 per share | ||||||||||||||||||
| Amount Registered | shares | 405,000 | ||||||||||||||||||
| Proposed Maximum Offering Price per Unit | 3.11 | ||||||||||||||||||
| Maximum Aggregate Offering Price | $ 1,259,550 | ||||||||||||||||||
| Fee Rate | 0.01381% | ||||||||||||||||||
| Amount of Registration Fee | $ 173.94 | ||||||||||||||||||
| Offering Note |
|