| Note 4 - Sale of Intellectual Property in Exchange for Cancellation of the Boston Scientific Notes (Details) (USD $) | 1 Months Ended | 3 Months Ended | 
|---|---|---|
| Mar. 31, 2014 | Mar. 31, 2014 | |
| Note 4 - Sale of Intellectual Property in Exchange for Cancellation of the Boston Scientific Notes (Details) [Line Items] | ||
| Proceeds from Sale of Intangible Assets | $ 4,338,601 | |
| Number of Convertible Notes Payable Cancelled | 3 | 3 | 
| Boston Scientific Notes [Member] | ||
| Note 4 - Sale of Intellectual Property in Exchange for Cancellation of the Boston Scientific Notes (Details) [Line Items] | ||
| Notes Payable Cancelled, Principal Amount | $ 4,338,601 | $ 4,338,601 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The aggregate principal amount of notes payable cancelled No definition available. 
 | 
| X | ||||||||||
| 
- Definition The number of convertible notes payable cancelled by the Company to satisfy the asset purchase price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from disposal of asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |