Note 7 - Stockholders' Equity (Details) - Common Stock Warrants (USD $)
|
1 Months Ended | 12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Jan. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||
Common Stock Warrants [Abstract] | |||||||||
Outstanding, Shares | 20,759,136us-gaap_ClassOfWarrantOrRightOutstanding | 20,759,136us-gaap_ClassOfWarrantOrRightOutstanding | 12,136,865us-gaap_ClassOfWarrantOrRightOutstanding | 8,763,836us-gaap_ClassOfWarrantOrRightOutstanding | |||||
Outstanding at January 1, 2012, Weighted-Average Exercise Price (in Dollars per share) | $ 0.91us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | [1] | $ 1.20us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 0.91us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | [1] | $ 1.33us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 0.95us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | ||
Expired | (41,666)mric_WarrantsExpiredDuringPeriod | ||||||||
Expired (in Dollars per share) | $ 1.00mric_WarrantsExpiredDuringPeriodWeightedAvergageExercisePrice | ||||||||
Issued, Shares | 6,325,125mric_WarrantsIssuedDuringPeriod | 4,600,842mric_WarrantsIssuedDuringPeriod | 8,622,271mric_WarrantsIssuedDuringPeriod | 4,643,842mric_WarrantsIssuedDuringPeriod | |||||
Issued, Weighted-Average Exercise Price (in Dollars per share) | $ 0.858mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.75mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 0.98mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.75mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | |||||
Shares withheld on net settled exercises | (101,318)mric_WarrantsWithheldOnNetSettledExercisesDuringPeriod | ||||||||
Shares withheld on net settled exercises (in Dollars per share) | $ 0.85mric_WarrantsSharesWithheldOnNetSettledExercisesDuringPeriodWeightedAvergageExercisePrice | ||||||||
Exercised | (1,127,829)mric_WarrantsExercisedDuringPeriod | ||||||||
Exercised (in Dollars per share) | $ 0.08mric_WarrantsExercisedDuringPeriodWeightedAverageExercisePrice | ||||||||
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of warrants exercised during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants exercised during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Number of warrants expired during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants expired during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Number of warrants issued during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants issued during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of shares withheld on net settled exercises during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Number of warrants withheld on net settled exercises during period. No definition available.
|
X | ||||||||||
- Definition
Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|