Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Schedule of Stock Option Activity (Details)

v3.22.4
Stockholders' Equity - Schedule of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Stock Options  
Outstanding at beginning (in shares) | shares 1,350,473
Granted (in shares) | shares 147,723
Exercised (in shares) | shares (30,000)
Forfeited or expired (in shares) | shares (69,910)
Outstanding at ending (in shares) | shares 1,398,286
Exercisable at ending (in shares) | shares 1,133,621
Vested and expected to vest at ending (in shares) | shares 1,398,286
Weighted-average Exercise price per share  
Outstanding at beginning (in usd per share) | $ / shares $ 10.10
Granted (in used per share) | $ / shares 10.91
Exercised (in usd per share) | $ / shares 2.45
Forfeited and expired (in usd per share) | $ / shares 43.27
Outstanding at ending (in usd per share) | $ / shares 8.69
Exercisable at ending (in usd per share) | $ / shares 8.12
Vested and expected to vest (in usd per share) | $ / shares $ 8.69
Weighted-average Remaining Contractual Life (in years)  
Remaining Weighted-Average Recognition Period (in years) 6 years 1 month 9 days
Exercisable at ending (in years) 5 years 5 months 19 days
Vested and expected to vest (in years) 6 years 1 month 9 days
Intrinsic value, outstanding | $ $ 5,328
Intrinsic value, exercisable | $ 5,113
Intrinsic value, vested and expected to vest | $ $ 5,328