Note 7 - Stockholders' Equity (Details) - Nonvested Stock Options (USD $)
|
12 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||
Nonvested Stock Options [Abstract] | |||||||
Nonvested, Shares | 4,715,804us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares | 3,013,933us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares | 4,045,218us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares | ||||
Nonvested, Weighted-Average Grant Date Fair Value | $ 0.54mric_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue | $ 0.52mric_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue | $ 0.56mric_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue | ||||
Granted, Shares | 3,284,500us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross | [1] | 1,219,500us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross | [1] | |||
Granted, Weighted-Average Grant Date Fair Value | $ 0.54us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | $ 0.63us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | |||||
Forfeited, Shares | (46,416)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresInPeriod | (94,833)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresInPeriod | |||||
Forfeited, Weighted-Average Grant Date Fair Value | $ 0.58us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedOptionsForfeitedWeightedAverageGrantDateFairValue | $ 0.76us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedOptionsForfeitedWeightedAverageGrantDateFairValue | |||||
Vested, Shares | (1,536,213)us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedNumberOfShares | (2,155,952)us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedNumberOfShares | |||||
Vested, Weighted-Average Grant Date Fair Value | $ 0.50us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedWeightedAverageGrantDateFairValue | $ 0.58us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedWeightedAverageGrantDateFairValue | |||||
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
The number of shares under options that were cancelled during the reporting period as a result of occurrence of a terminating event specified in contractual agreements pertaining to the stock option plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Definition
The weighted average grant-date fair value of options granted during the reporting period as calculated by applying the disclosed option pricing methodology. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition
Weighted average grant-date fair value of non-vested options forfeited. No definition available.
|
X | ||||||||||
- Definition
Number of options vested. No definition available.
|
X | ||||||||||
- Definition
Weighted average grant-date fair value of options vested. No definition available.
|