Note 7 - Convertible Notes Payable (Detail) - Convertible Notes Payable by Liability Classification (USD $)
|
Sep. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Debt, Current [Member] | March 2010 Notes [Member] | Convertible Note Payable [Member]
|
||
Convertible notes payable, principal | $ 4,071,000 | |
Convertible notes payable, unamortized discount | (117,405) | |
Debt, Current [Member] | March 2010 Notes [Member]
|
||
Convertible notes payable, net | 3,953,595 | |
Debt, Current [Member] | Convertible Note Payable [Member]
|
||
Convertible notes payable, principal | 4,071,000 | |
Convertible notes payable, unamortized discount | (117,405) | |
Debt, Current [Member]
|
||
Convertible notes payable, net | 3,953,595 | |
Debt, Long-term [Member] | 2011 Unit Offering Notes [Member] | Convertible Note Payable [Member]
|
||
Convertible notes payable, principal | 1,625,000 | |
Convertible notes payable, unamortized discount | (316,610) | |
Debt, Long-term [Member] | 2011 Unit Offering Notes [Member]
|
||
Convertible notes payable, net | 1,308,390 | |
Debt, Long-term [Member] | April 2011 Note [Member] | Convertible Note Payable [Member]
|
||
Convertible notes payable, principal | 2,000,000 | 2,000,000 |
Debt, Long-term [Member] | April 2011 Note [Member]
|
||
Convertible notes payable, net | 2,000,000 | 2,000,000 |
Debt, Long-term [Member] | Convertible Note Payable [Member]
|
||
Convertible notes payable, principal | 2,000,000 | 3,625,000 |
Convertible notes payable, unamortized discount | (316,610) | |
Debt, Long-term [Member]
|
||
Convertible notes payable, net | $ 2,000,000 | $ 3,308,390 |