Note 8 - Stockholders' Equity (Detail) - Stock Options Activity (USD $)
|
6 Months Ended |
---|---|
Jun. 30, 2012
|
|
Outstanding, January 1, 2012 | 3,679,977 |
Outstanding, January 1, 2012 (in Dollars per share) | $ 2.05 |
Granted | 2,746,400 |
Granted (in Dollars per share) | $ 1.00 |
Forfeited | (315,250) |
Forfeited (in Dollars per share) | $ 2.16 |
Outstanding, June 30, 2012 | 6,111,127 |
Outstanding, June 30, 2012 (in Dollars per share) | $ 1.57 |
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|