| Consolidated Statements of Cash Flows (Parenthetical) - USD ($) $ in Millions | 1 Months Ended | 12 Months Ended | |
|---|---|---|---|
| Jun. 30, 2023 | Dec. 31, 2024 | Dec. 31, 2023 | |
| Statement of Cash Flows [Abstract] | |||
| Capital expenditures accrued, not yet paid | $ 0.2 | ||
| Net transfers of reusable components from loaned systems | $ 0.4 | $ 0.1 | |
| Right-of-use assets obtained in exchange for operating lease liability | $ 2.5 | ||
| X | ||||||||||
| 
- Definition Net transfers of reusable components from loaned systems. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Future cash outflow to pay for purchases of fixed assets that have occurred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in right-of-use asset obtained in exchange for operating lease liability. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |