Note 8 - Stockholders' Equity (Details) - Common Stock Warrants (USD $)
|
1 Months Ended | 9 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Jan. 31, 2013
|
Jul. 31, 2012
|
Sep. 30, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Common Stock Warrants [Abstract] | ||||||
Outstanding | 13,327,115us-gaap_ClassOfWarrantOrRightOutstanding | 12,136,865us-gaap_ClassOfWarrantOrRightOutstanding | 8,763,836us-gaap_ClassOfWarrantOrRightOutstanding | 1,922,944us-gaap_ClassOfWarrantOrRightOutstanding | ||
Outstanding (in Dollars per Item) | 1.20us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights | 1.10us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights | 1.33us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights | 0.95us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights | 0.43us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights | |
Expired | (41,666)mric_WarrantsExpiredDuringPeriod | |||||
Expired (in Dollars per share) | $ 1.00mric_WarrantsExpiredDuringPeriodWeightedAvergageExercisePrice | |||||
Issued | 4,600,842mric_WarrantsIssuedDuringPeriod | 2,727,274mric_WarrantsIssuedDuringPeriod | 1,190,250mric_WarrantsIssuedDuringPeriod | 4,643,842mric_WarrantsIssuedDuringPeriod | 7,652,071mric_WarrantsIssuedDuringPeriod | |
Issued (in Dollars per share) | $ 1.75mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.45mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.75mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.75mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.05mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | |
Shares withheld on net settled exercises | (101,318)mric_WarrantsWithheldOnNetSettledExercisesDuringPeriod | (186,347)mric_WarrantsWithheldOnNetSettledExercisesDuringPeriod | ||||
Shares withheld on net settled exercises (in Dollars per share) | $ 0.85mric_WarrantsSharesWithheldOnNetSettledExercisesDuringPeriodWeightedAvergageExercisePrice | $ 0.70mric_WarrantsSharesWithheldOnNetSettledExercisesDuringPeriodWeightedAvergageExercisePrice | ||||
Exercised | (1,127,829)mric_WarrantsExercisedDuringPeriod | (624,832)mric_WarrantsExercisedDuringPeriod | ||||
Exercised (in Dollars per share) | $ 0.08mric_WarrantsExercisedDuringPeriodWeightedAverageExercisePrice | $ 0.67mric_WarrantsExercisedDuringPeriodWeightedAverageExercisePrice |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of warrants exercised during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants exercised during the reporting period. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
Number of warrants issued during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants issued during the reporting period. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
Exercise price per share or per unit of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition
Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|