Note 6 - Stockholders' Equity (Details) - Common Stock Warrants (USD $)
|
1 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Jan. 31, 2013
|
Jul. 31, 2012
|
Sep. 30, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Common Stock Warrants [Abstract] | |||||
Outstanding at December 31, 2013 | 8,763,836us-gaap_ClassOfWarrantOrRightOutstanding | 12,136,865us-gaap_ClassOfWarrantOrRightOutstanding | 8,763,836us-gaap_ClassOfWarrantOrRightOutstanding | 1,922,944us-gaap_ClassOfWarrantOrRightOutstanding | |
Outstanding at December 31, 2013 | $ 1.33us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | ||||
Issued (see Note 5) | 4,600,842mric_WarrantsIssuedDuringPeriod | 2,727,274mric_WarrantsIssuedDuringPeriod | 1,190,250mric_WarrantsIssuedDuringPeriod | 4,643,842mric_WarrantsIssuedDuringPeriod | 7,652,071mric_WarrantsIssuedDuringPeriod |
Issued (see Note 5) | $ 1.75mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.45mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.75mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.75mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice | $ 1.05mric_WarrantsIssuedDuringPeriodWeightedAverageExercisePrice |
Outstanding at September 30, 2014 | 13,327,115us-gaap_ClassOfWarrantOrRightOutstanding | 12,136,865us-gaap_ClassOfWarrantOrRightOutstanding | 8,763,836us-gaap_ClassOfWarrantOrRightOutstanding | ||
Outstanding at September 30, 2014 | $ 1.37us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | $ 1.33us-gaap_ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of warrants issued during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants issued during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|