Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Schedule of Stock Option Activity (Details)

v3.22.0.1
Stockholders' Equity - Schedule of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2021
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding [Roll Forward]  
Outstanding at beginning (in shares) | shares 1,806,092
Granted (in shares) | shares 128,399
Exercised (in shares) | shares (563,476)
Forfeited or expired (in shares) | shares (20,542)
Outstanding at ending (in shares) | shares 1,350,473
Exercisable at ending (in shares) | shares 1,059,253
Vested and expected to vest at ending (in shares) | shares 1,350,473
Weighted-average Exercise price per share  
Outstanding at beginning (in usd per share) | $ / shares $ 7.12
Granted (in used per share) | $ / shares 18.09
Exercised (in usd per share) | $ / shares 2.68
Forfeited and expired (in usd per share) | $ / shares 19.01
Outstanding at ending (in usd per share) | $ / shares 10.10
Exercisable at ending (in usd per share) | $ / shares 10.05
Vested and expected to vest (in usd per share) | $ / shares $ 10.10
Weighted-average Remaining Contractual Life (in years)  
Outstanding at ending (in years) 6 years 5 months 4 days
Exercisable at ending (in years) 5 years 9 months 3 days
Vested and expected to vest (in years) 6 years 5 months 4 days
Intrinsic value, outstanding | $ $ 8,350
Intrinsic value, exercisable | $ 7,201
Intrinsic value, vested and expected to vest | $ $ 8,350