Quarterly report pursuant to Section 13 or 15(d)

Stockholders??? Equity - Schedule of Stock Option Activity (Details)

v3.23.3
Stockholders’ Equity - Schedule of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Stock Options  
Outstanding, beginning balance (in shares) | shares 1,398,286
Granted (in shares) | shares 111,107
Exercised (in shares) | shares (20,000)
Forfeited or expired (in shares) | shares (4,374)
Outstanding, ending balance (in shares) | shares 1,485,019
Exercisable at ending (in shares) | shares 1,258,707
Vested and expected to vest at ending (in shares) | shares 1,485,019
Weighted-average Exercise price per share  
Outstanding, beginning balance (in dollars per share) | $ / shares $ 8.69
Granted (in dollars per share) | $ / shares 8.10
Exercised (in dollars per share) | $ / shares 1.82
Forfeited or expired (in dollars per share) | $ / shares 41.52
Outstanding, ending balance (in dollars per share) | $ / shares 8.64
Exercisable at ending (in usd per share) | $ / shares 8.29
Vested and expected to vest (in usd per share) | $ / shares $ 8.64
Weighted-average Remaining Contractual Life (in years)  
Outstanding 5 years 8 months 8 days
Exercisable at ending 5 years 1 month 6 days
Vested and expected to vest 5 years 8 months 8 days
Intrinsic value, outstanding | $ $ 1,867
Intrinsic value, exercisable | $ 1,867
Intrinsic value, vested and expected to vest | $ $ 1,867