Note 7 - Restatements (Details) - Impact of the Restatements in Income Statement (USD $)
|
3 Months Ended | 6 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Jun. 30, 2013
|
Mar. 31, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Statements of operations: | ||||||
Operating loss | $ (2,178,296) | $ (1,367,032) | $ (479,527) | $ (3,545,328) | $ (1,630,969) | $ (3,129,278) |
Gain (loss) on change in fair value of derivative liabilities | 955,271 | 1,623,698 | 2,578,969 | (26,545) | (171,371) | |
All other income (expense) | (1,080,414) | 882,537 | 882,537 | (2,577,069) | ||
Net Loss | (1,351,932) | (823,748) | (599,979) | (2,175,680) | (4,074,368) | (5,877,718) |
Net loss per share (basic and diluted) (in Dollars per share) | $ (0.02) | $ (0.02) | $ (0.01) | $ (0.04) | $ (0.12) | $ (0.15) |
Scenario, Previously Reported [Member]
|
||||||
Statements of operations: | ||||||
Operating loss | (1,367,032) | (3,129,278) | ||||
Gain (loss) on change in fair value of derivative liabilities | 1,497,443 | (789) | ||||
All other income (expense) | (1,080,414) | (2,577,069) | ||||
Net Loss | (950,003) | (5,707,136) | ||||
Net loss per share (basic and diluted) (in Dollars per share) | $ (0.02) | $ (0.14) | ||||
Restatement Adjustment [Member]
|
||||||
Statements of operations: | ||||||
Gain (loss) on change in fair value of derivative liabilities | 126,255 | (170,582) | ||||
Net Loss | $ 126,255 | $ (170,582) | ||||
Net loss per share (basic and diluted) (in Dollars per share) | $ 0.00 | $ (0.01) |