Annual report [Section 13 and 15(d), not S-K Item 405]

Stockholders' Equity - Schedule of Stock Option Activity (Details)

v3.26.1
Stockholders' Equity - Schedule of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2025
USD ($)
$ / shares
shares
Stock Options  
Outstanding at beginning (in shares) | shares 1,376,396
Exercised (in shares) | shares (38,013)
Forfeited or expired (in shares) | shares (36,311)
Outstanding at ending (in shares) | shares 1,302,072
Exercisable at ending (in shares) | shares 1,259,605
Vested and expected to vest at ending (in shares) | shares 1,302,072
Weighted-average Exercise price per share  
Outstanding at beginning (in dollars per share) | $ / shares $ 6.48
Exercised (in dollars per share) | $ / shares 5.98
Forfeited or expired (in dollars per share) | $ / shares 32.15
Outstanding at ending (in dollars per share) | $ / shares 5.78
Exercisable at ending in dollars per share) | $ / shares 5.7
Vested and expected to vest (in dollars per share) | $ / shares $ 5.78
Weighted-average Remaining Contractual Life (in years)  
Outstanding 3 years 9 months 18 days
Exercisable 3 years 8 months 4 days
Vested and expected to vest 3 years 9 months 18 days
Intrinsic value, outstanding | $ $ 10,809
Intrinsic value, exercisable | $ 10,572
Intrinsic value, vested and expected to vest | $ $ 10,809