| Note 2 - Basis of Presentation and Summary of Significant Accounting Policies (Details) (USD $) | 3 Months Ended | 6 Months Ended | |
|---|---|---|---|
| Jun. 30, 2012 | Jun. 30, 2013 | Jun. 30, 2012 | |
| Note 2 - Basis of Presentation and Summary of Significant Accounting Policies (Details) [Line Items] | |||
| Revenue from Related Parties (in Dollars) | $ 650,000 | $ 650,000 | $ 1,300,000 | 
| Development Services [Member] | |||
| Note 2 - Basis of Presentation and Summary of Significant Accounting Policies (Details) [Line Items] | |||
| Revenue, Net (in Dollars) | 219,062 | 240,734 | |
| Development Services for Other Third Parties [Member] | |||
| Note 2 - Basis of Presentation and Summary of Significant Accounting Policies (Details) [Line Items] | |||
| Revenue, Net (in Dollars) | $ 10,000 | ||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of revenue, fees and commissions earned from transactions between (a) a parent company and its subsidiaries; (b) subsidiaries of a common parent; (c) an entity and trusts for the benefit of employees, for example, but not limited to, pension and profit-sharing trusts that are managed by or under the trusteeship of the entity's management; (d) an entity and its principal, owners, management, or members of their immediate families; and (e) affiliates. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |