| Condensed Consolidated Statements of Cash Flows (Unaudited) (Parenthetical) - USD ($) $ in Millions | 6 Months Ended | ||
|---|---|---|---|
| Jan. 01, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | |
| Statement of Cash Flows [Abstract] | |||
| Capital expenditures accrued, not yet paid | $ 0.1 | ||
| Net transfers of reusable components from loaned systems (less than) | $ 0.1 | $ 0.1 | |
| Reduction of additional paid-in-capital | $ 3.1 | ||
| X | ||||||||||
| 
- Definition Net transfers of reusable components from loaned systems. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available. 
 | 
| X | ||||||||||
| 
- Definition Future cash outflow to pay for purchases of fixed assets that have occurred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |