Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Schedule of Stock Option Activity (Details)

v3.24.0.1
Stockholders' Equity - Schedule of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Stock Options  
Outstanding at beginning (in shares) | shares 1,398,286
Granted (in shares) | shares 111,107
Exercised (in shares) | shares (20,000)
Forfeited or expired (in shares) | shares (11,236)
Outstanding at ending (in shares) | shares 1,478,157
Exercisable at ending (in shares) | shares 1,251,942
Vested and expected to vest at ending (in shares) | shares 1,478,157
Weighted-average Exercise price per share  
Outstanding at beginning (in usd per share) | $ / shares $ 8.69
Granted (in used per share) | $ / shares 8.10
Exercised (in usd per share) | $ / shares 1.82
Forfeited or expired (in usd per share) | $ / shares 53.05
Outstanding at ending (in usd per share) | $ / shares 8.40
Exercisable at ending (in usd per share) | $ / shares 8.00
Vested and expected to vest (in usd per share) | $ / shares $ 8.40
Weighted-average Remaining Contractual Life (in years)  
Outstanding 5 years 5 months 15 days
Exercisable 4 years 10 months 17 days
Vested and expected to vest 5 years 5 months 15 days
Intrinsic value, outstanding | $ $ 3,548
Intrinsic value, exercisable | $ 3,548
Intrinsic value, vested and expected to vest | $ $ 3,548