Date Form Description PDF XBRL Pages
09/05/17 DEF 14A Definitive proxy statements PDF 56
08/18/17 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 5
08/18/17 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 5
08/18/17 8-K Current report filing PDF 4
08/11/17 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 33
08/11/17 424B3 Prospectus filed pursuant to Rule 424(b)(3) PDF 33
08/11/17 10-Q Quarterly report pursuant to Section 13 or 15(d)
Documents expand_more
PDF Document Table XBRL XAML 35
08/01/17 8-K Current report filing
Documents expand_more
PDF 39
07/19/17 EFFECT Notice of Effectiveness PDF 1
07/11/17 SC 13G Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions PDF 4