Quarterly report pursuant to Section 13 or 15(d)

Stockholders??? Equity - Schedule of Stock Option Activity (Details)

v3.23.2
Stockholders’ Equity - Schedule of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
6 Months Ended
Jun. 30, 2023
USD ($)
$ / shares
shares
Stock Options  
Outstanding, beginning balance (in shares) | shares 1,398,286
Granted (in shares) | shares 111,107
Forfeited or expired (in shares) | shares (3,437)
Outstanding, ending balance (in shares) | shares 1,505,956
Exercisable at ending (in shares) | shares 1,198,832
Vested and expected to vest at ending (in shares) | shares 1,505,956
Weighted-average Exercise price per share  
Outstanding, beginning balance (in dollars per share) | $ / shares $ 8.69
Granted (in dollars per share) | $ / shares 8.10
Forfeited or expired (in dollars per share) | $ / shares 39.67
Outstanding, ending balance (in dollars per share) | $ / shares 8.58
Exercisable at ending (in usd per share) | $ / shares 8.18
Vested and expected to vest (in usd per share) | $ / shares $ 8.58
Weighted-average Remaining Contractual Life (in years)  
Outstanding 5 years 11 months 4 days
Exercisable at ending 5 years 2 months 15 days
Vested and expected to vest 5 years 11 months 4 days
Intrinsic value, outstanding | $ $ 4,097
Intrinsic value, exercisable | $ 3,951
Intrinsic value, vested and expected to vest | $ $ 4,097